Demand for child curative care in two rural Thanas of Bangladesh : effects of income and women's employment
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Levin, Ann | - |
dc.contributor.author | Rahman, M. Anisur | - |
dc.contributor.author | Quayyum, Zahidul | - |
dc.contributor.author | Routh, Subrata | - |
dc.contributor.author | Barkat-e-Khuda | - |
dc.date.accessioned | 2011-11-28T04:10:51Z | - |
dc.date.available | 2011-11-28T04:10:51Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3264 | - |
dc.format.extent | 211323 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | International Centre for Diarrhoeal Diseases Research Bangladesh:Dhaka | en |
dc.relation.ispartofseries | ICDDRB Working paper | en |
dc.relation.ispartofseries | No. 116 | en |
dc.subject | Child Mortality | en |
dc.subject | Child care | en |
dc.subject | Health Care Facilities, Manpower, and Services | en |
dc.subject | Respiratory Tract Infections | en |
dc.subject | Diarrhea, Infantile | en |
dc.subject | Malnutrition | en |
dc.subject | Measles | en |
dc.subject | Tetanus | en |
dc.subject | Therapeutics | en |
dc.subject | Immunization | en |
dc.subject | Rural population | en |
dc.subject | Community health services | en |
dc.subject | Herbal Medicine | en |
dc.subject | Socioeconomic Factors | en |
dc.subject | Bangladesh | en |
dc.title | Demand for child curative care in two rural Thanas of Bangladesh : effects of income and women's employment | en |
dc.type | Book | en |
Appears in Collections: | Health and family planning systems research papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICDDRBWorkingpaper-116-LevinA.pdf | 206.37 kB | Adobe PDF | View/Open |
This item is protected by original copyright |