A design and field methods for monitoring impact on mortality of an oral therapy programme
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chowdhury, A.M. Raza | - |
| dc.contributor.author | D'Souza, Stan | - |
| dc.date.accessioned | 2011-11-16T06:26:11Z | - |
| dc.date.available | 2011-11-16T06:26:11Z | - |
| dc.date.issued | 1982-07 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3179 | - |
| dc.format.extent | 502703 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | International Centre for Diarrhoeal Diseases Research Bangladesh:Dacca | en |
| dc.relation.ispartofseries | ICDDRB WOrking paper | en |
| dc.relation.ispartofseries | No. 26 | en |
| dc.subject | Fluid Therapy | en |
| dc.subject | Rural population | en |
| dc.subject | Rural health | en |
| dc.subject | Diarrheal diseases | en |
| dc.subject | Bangladesh | en |
| dc.title | A design and field methods for monitoring impact on mortality of an oral therapy programme | en |
| dc.type | Book | en |
| Appears in Collections: | Population sciences research papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBWorkingpaper-27-ChowdhuryAMR.pdf | 490.92 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
