Validation study of pregnancy histories and indirest techniques of fertility estimation in Matlab, Bangladesh: voll. 1 methods and study of possible contamination
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Becker, Stan | - |
| dc.contributor.author | Mahmud, Simeen | - |
| dc.contributor.author | Sarder, A.M. | - |
| dc.date.accessioned | 2011-11-16T03:27:29Z | - |
| dc.date.available | 2011-11-16T03:27:29Z | - |
| dc.date.issued | 1982-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3177 | - |
| dc.format.extent | 1204552 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | International Centre for Diarrhoeal Diseases Research, Bangladesh:Dacca | en |
| dc.relation.ispartofseries | ICDDRB Working paper | en |
| dc.relation.ispartofseries | No. 25 | en |
| dc.subject | Fertility | en |
| dc.subject | Pregnancy | en |
| dc.subject | Demography | en |
| dc.subject | Reproductive History | en |
| dc.title | Validation study of pregnancy histories and indirest techniques of fertility estimation in Matlab, Bangladesh: voll. 1 methods and study of possible contamination | en |
| dc.type | Book | en |
| Appears in Collections: | Population sciences research papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBWorkingpaper-25-BeckerS.PDF | 1.18 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
