Assessment of quality of the MCH-FP services provided by field workers in Zone 3 of Dhaka city and strategies for improvement
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Perry, Henery B. | - |
| dc.contributor.author | Begum, Suraiya | - |
| dc.contributor.author | Begum, Anwara | - |
| dc.contributor.author | Kane, Thomas Trudeau | - |
| dc.contributor.author | Quaiyum, Md. Abdul | - |
| dc.contributor.author | Baqui, Abdullah H. | - |
| dc.date.accessioned | 2011-11-14T03:08:58Z | - |
| dc.date.available | 2011-11-14T03:08:58Z | - |
| dc.date.issued | 1996 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/3165 | - |
| dc.format.extent | 1834057 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | International Centre for Diarrhoeal Diseases Research Bangladesh:Dhaka | en |
| dc.relation.ispartofseries | ICDDRB Working paper | en |
| dc.relation.ispartofseries | No. 62 | en |
| dc.subject | Fertility | en |
| dc.subject | Community Health Services | en |
| dc.subject | Maternal Health Services | en |
| dc.subject | Child Health Services | en |
| dc.subject | Maternal-Child Health Centers | en |
| dc.subject | Data Interpretation, Statistical | en |
| dc.subject | Family planning services | en |
| dc.subject | Bangladesh | en |
| dc.title | Assessment of quality of the MCH-FP services provided by field workers in Zone 3 of Dhaka city and strategies for improvement | en |
| dc.type | Book | en |
| Appears in Collections: | Health and family planning systems research papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBWorkingpaper-62-PerrylllHB.pdf | 1.79 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
