Comparison of measures of childbearing : patterns by age and parity in Matlab, Bangladesh
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Becker, Stan | - | 
| dc.contributor.author | Hiltabldle, Helen | - | 
| dc.date.accessioned | 2011-11-14T02:41:24Z | - | 
| dc.date.available | 2011-11-14T02:41:24Z | - | 
| dc.date.issued | 1981-03 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/3164 | - | 
| dc.format.extent | 544697 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.publisher | International Centre for Diarrhoeal Diseases Research Bangladesh:Dhaka | en | 
| dc.relation.ispartofseries | ICDDRB Working Report | en | 
| dc.relation.ispartofseries | No.15 | en | 
| dc.subject | Cross-Sectional Studies | en | 
| dc.subject | Fertility | en | 
| dc.subject | Statistics as Topic | en | 
| dc.subject | Birth Rate | en | 
| dc.subject | Birth Intervals | en | 
| dc.subject | Reproductive Control Agents | en | 
| dc.subject | Rural Population | en | 
| dc.subject | Bangladesh | en | 
| dc.title | Comparison of measures of childbearing : patterns by age and parity in Matlab, Bangladesh | en | 
| dc.type | Book | en | 
| Appears in Collections: | Health and family planning systems research papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBWorkingpaper-15-BeckerS.pdf | 531.93 kB | Adobe PDF | View/Open | 
| This item is protected by original copyright | 
