Pilotstudy of the calandar rhythm mothod in the Matlab area of Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Becker, Stan | - |
dc.contributor.author | Akhter, Rasheda | - |
dc.date.accessioned | 2011-11-14T02:20:51Z | - |
dc.date.available | 2011-11-14T02:20:51Z | - |
dc.date.issued | 1980-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3163 | - |
dc.format.extent | 477877 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | International Centre for Diarrhoeal Diseases Research Bangladesh:Dhaka | en |
dc.relation.ispartofseries | ICDDRB Scientific Report | en |
dc.relation.ispartofseries | No. 14 | en |
dc.subject | Fertility | en |
dc.subject | Natural Family Planning Methods | en |
dc.subject | Rural Health | en |
dc.subject | Case Reports | en |
dc.subject | Rural Population | en |
dc.subject | Banglaesh | en |
dc.title | Pilotstudy of the calandar rhythm mothod in the Matlab area of Bangladesh | en |
dc.type | Book | en |
Appears in Collections: | Health and family planning systems research papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICDDRBWorkingpaper-14-BeckerS.pdf | 466.68 kB | Adobe PDF | View/Open |
This item is protected by original copyright |