An areal analysis of family planning program performance in rural Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Osteria, T. | - |
dc.contributor.author | Bhatia, S. | - |
dc.contributor.author | Faruque, A.S.G. | - |
dc.contributor.author | Chakraborty, J. | - |
dc.date.accessioned | 2011-10-31T07:17:24Z | - |
dc.date.available | 2011-10-31T07:17:24Z | - |
dc.date.issued | 1979-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3156 | - |
dc.format.extent | 341075 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Cholera Research Laboratory:Dacca | en |
dc.relation.ispartofseries | ICDDR,B Working paper | en |
dc.relation.ispartofseries | No. 12 | en |
dc.subject | Family Planning Services | en |
dc.subject | Data collection | en |
dc.subject | Statistics as Topic | en |
dc.subject | Bangladesh | en |
dc.title | An areal analysis of family planning program performance in rural Bangladesh | en |
dc.type | Book | en |
Appears in Collections: | Health and family planning systems research papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICDDRBWorkingpaper-12-OsteriaT.pdf | 333.08 kB | Adobe PDF | View/Open |
This item is protected by original copyright |