The demographic impact of sterilixation in the Matlab village - based MCH-FP program
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Osteria, T. | - | 
| dc.contributor.author | Bhatia, S. | - | 
| dc.contributor.author | Chakraborty, J. | - | 
| dc.contributor.author | Chowdhury, A.I. | - | 
| dc.date.accessioned | 2011-10-30T08:29:59Z | - | 
| dc.date.available | 2011-10-30T08:29:59Z | - | 
| dc.date.issued | 1978-11 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/3152 | - | 
| dc.format.extent | 407127 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.publisher | Cholera Research Laboratory:Dacca | en | 
| dc.relation.ispartofseries | ICDDR,B Working paper | en | 
| dc.relation.ispartofseries | No. 10 | en | 
| dc.subject | Demography | en | 
| dc.subject | Family Planning services | en | 
| dc.subject | Fertility | en | 
| dc.subject | Rural health | en | 
| dc.subject | Child care | en | 
| dc.subject | Maternal Health Services | en | 
| dc.subject | Rural Population | en | 
| dc.subject | Bangladesh | en | 
| dc.title | The demographic impact of sterilixation in the Matlab village - based MCH-FP program | en | 
| dc.type | Book | en | 
| Appears in Collections: | Cholera research laboratory research papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICDDRBWorking paper-10-OsteriaT.pdf | 397.58 kB | Adobe PDF | View/Open | 
| This item is protected by original copyright | 
