A study of the field worker performance in the Matlab contraceptive distribution project
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahman, Makhlisur | - |
dc.contributor.author | Osteria, T. | - |
dc.contributor.author | Chakraborty, J. | - |
dc.contributor.author | Huber, Douglas H. | - |
dc.contributor.author | Mosley, W. Henry | - |
dc.date.accessioned | 2011-10-30T07:14:03Z | - |
dc.date.available | 2011-10-30T07:14:03Z | - |
dc.date.issued | 1978-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3149 | - |
dc.format.extent | 316591 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | es | en |
dc.publisher | Cholera Research Laboratory:Dacca | en |
dc.relation.ispartofseries | ICDDR,B Working paper | en |
dc.relation.ispartofseries | No 05 | en |
dc.subject | Family Planning Services | en |
dc.subject | Community Health Aides | en |
dc.subject | Contraception Behavior | en |
dc.subject | Rural health | en |
dc.subject | Rural Population | en |
dc.subject | Bangladesh | en |
dc.title | A study of the field worker performance in the Matlab contraceptive distribution project | en |
dc.type | Book | en |
Appears in Collections: | Cholera research laboratory research papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICDDRBWorkingpaper-05-RahmanM.pdf | 309.17 kB | Adobe PDF | View/Open |
This item is protected by original copyright |