Dose the family planning programme influence desired fertility in Bangladesh[abstract]
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahman, Mizanur | - |
dc.date.accessioned | 2011-08-21T04:23:17Z | - |
dc.date.available | 2011-08-21T04:23:17Z | - |
dc.date.issued | 1995-03 | - |
dc.identifier.citation | J Diarrhoeal Dis Res 1995 Mar;13(1):56-57 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/3047 | - |
dc.format.extent | 109245 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Family palnning programme | en |
dc.subject | Fertility | en |
dc.subject | Contraceptive prevalence surveys | en |
dc.subject | Contraceptive methods chosen | en |
dc.subject | Rural Bangladesh | en |
dc.title | Dose the family planning programme influence desired fertility in Bangladesh[abstract] | en |
dc.type | Other | en |
Appears in Collections: | Health and family planning systems research papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1995-JDDR-56-RahmanM.pdf | 106.68 kB | Adobe PDF | View/Open |
This item is protected by original copyright |