Impact of the Grameen bank on women's status and fertility in Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahman, Mizanur | - |
dc.contributor.author | DaVanzo, Julie | - |
dc.date.accessioned | 2007-11-13T04:16:09Z | - |
dc.date.available | 2007-11-13T04:16:09Z | - |
dc.date.issued | 1995-03 | - |
dc.identifier.citation | J Diarrhoeal Dis Res 1995 Mar;13(1):60-61 | - |
dc.identifier.issn | 0253-8768 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/301 | - |
dc.format.extent | 86731 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Women | en |
dc.subject | Bangladesh | en |
dc.title | Impact of the Grameen bank on women's status and fertility in Bangladesh | en |
dc.type | Other | en |
Appears in Collections: | Health and family planning systems conference papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1995-JDiarDisRes-60-RahmanM.pdf | 84.7 kB | Adobe PDF | View/Open |
This item is protected by original copyright |