Paramedic-conducted mental health counselling for abused women in rural Bangladesh: an evaluation from the perspective of participants
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Naved, Ruchira T. | - |
dc.contributor.author | Rimi, Nadia A. | - |
dc.contributor.author | Jahan, Shamshad | - |
dc.contributor.author | Lindmark, Gunilla | - |
dc.date.accessioned | 2011-08-10T05:56:56Z | - |
dc.date.available | 2011-08-10T05:56:56Z | - |
dc.date.issued | 2009-08 | - |
dc.identifier.citation | J Health Popul Nutr 2009 Aug;27(4):477-91 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/3019 | - |
dc.description.abstract | This paper reports on evaluation of an initiative to use paramedics as the first-level mental health counsellors of abused women in rural Bangladesh (2003-2004) from the perspective of the abused women who participated in one or more counselling sessions. Thirty in-depth interviews, followed by a survey(n=372), targeted to cover all participants, were conducted in 2006. Overall, the arrangement, management of ethical issues, and skills of paramedics were rated favourably. Most (89%) abused women (n=372) considered the session useful; one-fourth of these women considered it very useful; and only a few abused women considered the session useless. Usefulness of the session was expressed mostly in terms of relief attained after talking about the issue. Most (87%) women reported being encouraged to be self-confident. In a context characterized by low self-confidence of women, lack of opportunity to talk about violence, and absence of professional mental health counselling services, this initiative is sufficiently promising to warrant further testing | en |
dc.format.extent | 174790 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Mental Health Services | en |
dc.subject | Program Evaluation | en |
dc.subject | Rural Population | en |
dc.subject | Women's Health | en |
dc.subject | Young Adult | en |
dc.subject | Battered Women-psychology | en |
dc.subject | Allied Health Personnel | en |
dc.subject | Bangladesh | en |
dc.subject | Interviews as Topic | en |
dc.subject | Logistic Models | en |
dc.title | Paramedic-conducted mental health counselling for abused women in rural Bangladesh: an evaluation from the perspective of participants | en |
dc.type | Article | en |
Appears in Collections: | Public health sciences research papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009-JHPN-477-NavedRT.pdf | 170.69 kB | Adobe PDF | View/Open |
This item is protected by original copyright |