Early-life determinants of stunted adolescent girls and boys in Matlab, Bangladesh.
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bosch, Alinda M. | - |
dc.contributor.author | Baqui, Abdullah H. | - |
dc.contributor.author | van Ginneken, Jeroen K. | - |
dc.date.accessioned | 2011-08-04T06:17:21Z | - |
dc.date.available | 2011-08-04T06:17:21Z | - |
dc.date.issued | 2008-06 | - |
dc.identifier.citation | J Health Popul Nutr. 2008 Jun;26(2):189-99 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2996 | - |
dc.description.abstract | Early-life determinants of stunted adolescent girls and boys in Matlab, Bangladesh | en |
dc.format.extent | 153533 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Anthropometry | en |
dc.subject | Health Status | en |
dc.subject | Body Height | en |
dc.subject | Growth Disorders | en |
dc.subject | Longitudinal Studies | en |
dc.subject | Nutritional Status | en |
dc.subject | Pregnancy | en |
dc.subject | Rural Population | en |
dc.title | Early-life determinants of stunted adolescent girls and boys in Matlab, Bangladesh. | en |
dc.type | Article | en |
Appears in Collections: | Population sciences research papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2008-JHPN-189-BryceJ.pdf | 149.93 kB | Adobe PDF | View/Open |
This item is protected by original copyright |