Action monitoring for equity and gender in health
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhuiya, Abbas | - |
dc.contributor.author | Hanifi, S.M.A. | - |
dc.contributor.author | Mahmood, Shehrin Shaila | - |
dc.date.accessioned | 2011-08-04T02:46:46Z | - |
dc.date.available | 2011-08-04T02:46:46Z | - |
dc.date.issued | 2008-09 | - |
dc.identifier.citation | J Health Popul Nutr. 2008 Sep;26(3):378-83 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2995 | - |
dc.description.abstract | Equity and gender, despite being universal concerns for all health programmes in Bangladesh, are often missing in many of the health agenda. The health programmes fail to address these important dimensions unless these are specifically included in the planning stage of a programme and are continually monitored for progress. This paper presents the situation of equity in health in Bangladesh, innovations in monitoring equity in the use of health services in general and by the poor in particular, and impact of targeted non-health interventions on health outcomes of the poor. It was argued that an equitable use of health services might also result in enhanced overall coverage of the services. The findings show that government services at the upazila level are used by the poor proportionately more than they are in the community, while at the private facilities, the situation is reverse. Commonly-used monitoring tools, at times, are not very useful for the programme managers to know how well they are doing in reaching the poor. Use of benefit-incidence ratio may provide a quick feedback to the health facility managers about their extent of serving the poor. Similarly, Lot Quality Assurance Sampling can be an easy-to-use tool for monitoring coverage at the community level requiring a very small sample size. Although health problems are biomedical phenomena, their solutions may include actions beyond the biomedical framework. Studies have shown that non-health interventions targeted towards the poor improve the use of health services and reduce mortality among children in poor households. The study on equity and health deals with various interlocking issues, and the examples and views presented in this paper intend to introduce their importance in designing and managing health and development programmes | en |
dc.format.extent | 291030 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Child Mortality | en |
dc.subject | Child Health Services-economics | en |
dc.subject | Health Resources | en |
dc.subject | Health Status Disparities | en |
dc.subject | Infant, Newborn | en |
dc.subject | Maternal Health Services-economics | en |
dc.subject | Population Surveillance | en |
dc.subject | Poverty | en |
dc.subject | Pregnancy | en |
dc.subject | Quality Assurance, Health Care | en |
dc.subject | Sampling Studies | en |
dc.subject | Socioeconomic Factors | en |
dc.title | Action monitoring for equity and gender in health | en |
Appears in Collections: | Public health sciences research papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2008-JHPN-378-BhuiyaA.pdf | 284.21 kB | Adobe PDF | View/Open |
This item is protected by original copyright |