Influence of bari characteristics on contraceptive use among mothers in Matlab
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nahar, Lutfun | - |
dc.date.accessioned | 2007-11-13T02:08:53Z | - |
dc.date.available | 2007-11-13T02:08:53Z | - |
dc.date.issued | 1995-03 | - |
dc.identifier.citation | J Diarrhoeal Dis Res 1995 Mar;13(1):58 | - |
dc.identifier.issn | 0253-8768 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/298 | - |
dc.format.extent | 99880 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Family Planning | en |
dc.subject | Family Planning Policy | en |
dc.subject | Contraceptive Devices | en |
dc.title | Influence of bari characteristics on contraceptive use among mothers in Matlab | en |
dc.type | Other | en |
Appears in Collections: | Health and family planning systems research papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1995-JDiarDisRes-58-NaharL .pdf | 97.54 kB | Adobe PDF | View/Open |
This item is protected by original copyright |