Sociodemographic characteristics of tobacco consumers in a rural area of Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Choudhury, Kaneta | - |
dc.contributor.author | Hanifi, S.M.A. | - |
dc.contributor.author | Mahmood, Shehrin Shaila | - |
dc.contributor.author | Bhuiya, Abbas | - |
dc.date.accessioned | 2011-07-28T06:50:49Z | - |
dc.date.available | 2011-07-28T06:50:49Z | - |
dc.date.issued | 2007-12 | - |
dc.identifier.citation | J Health Popul Nutr 2007 Dec;25(4):456-64 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2982 | - |
dc.description.abstract | Bangladesh typifies many developing countries experiencing an increasing trend in tobacco consumption. However, little is known about the general pattern of tobacco consumption and about population groups who are more prone to tobacco consumption. This paper aimed at generating knowledge on tobacco consumption, especially emphasizing the identification of sociodemographic groups who are more prone to tobacco consumption vis-à-vis tobacco-related health consequences in a remote rural area in Bangladesh. Information on the tobacco consumption status of 6,618 individuals (52.1% males, 47.9% females), aged over 15 years, was collected in 1994. Both univariate and multivariate analyses were done. Individuals were categorized as consumers if they consumed tobacco in any form at all, i.e. smoke or chew. The independent variables included various characteristics of individuals and households. Overall, 43.4% of the study subjects consumed tobacco. Males were 9.38 times more likely to consume tobacco than their female counterparts. Individuals with no education were 3.62 times more likely to consume tobacco than those who had completed six or more years of schooling, and the poor were almost twice as likely to consume tobacco than the rich. Tobacco consumption in both smoke and chewing form has been a part of household consumption in Bangladesh from time immemorial. Only aggressive anti-tobacco programmes on various fronts may salvage the vulnerable groups from the menace of tobacco consumption in Bangladesh | en |
dc.format.extent | 173156 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Health Surveys | en |
dc.subject | Questionnaires | en |
dc.subject | Risk Factors | en |
dc.subject | Rural Population-trends | en |
dc.subject | Educational Status | en |
dc.subject | Analysis of Variance | en |
dc.subject | Adolescent | en |
dc.subject | Female | en |
dc.subject | Poverty | en |
dc.subject | Bangladesh | en |
dc.title | Sociodemographic characteristics of tobacco consumers in a rural area of Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | Public health sciences research papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2007-JHPN-456-ChoudhuryK.pdf | 169.1 kB | Adobe PDF | View/Open |
This item is protected by original copyright |