On error due to graduation of scaling for anthropometry
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bairagi, R. | - |
dc.contributor.author | Chowdhury, M.K. | - |
dc.date.accessioned | 2011-04-26T03:40:44Z | - |
dc.date.available | 2011-04-26T03:40:44Z | - |
dc.date.issued | 1982 | - |
dc.identifier.citation | Am J Phys Anthropol. 1982 Jul;58(3):331-3 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2919 | - |
dc.description.abstract | It is shown that the measurement error due to graduation of scaling for anthropometric variables usually follows a uniform distribution. The result is used to investigate to what extent graduation in anthropometric scales affects th short-term intrasubject variance. It is seen that for commonly used graduations the effect is not to be considered substantial | en |
dc.format.extent | 115639 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Anthropometry | en |
dc.subject | Sociodemographic variables | en |
dc.title | On error due to graduation of scaling for anthropometry | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1982-AmJPhysAnthrop-331-BairagiR.pdf | 112.93 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |