Biological and physico-chemical studies in three ponds in Dacca, Bangladesh[conference paper]
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oppenheimer, John R. | - |
dc.contributor.author | Aziz, K.M.S. | - |
dc.contributor.author | Huq, Anwarul | - |
dc.date.accessioned | 2011-04-23T03:19:31Z | - |
dc.date.available | 2011-04-23T03:19:31Z | - |
dc.date.issued | 1978 | - |
dc.identifier.citation | In: Proceedings of the Third Bangladesh Science Conference, Chittagong, Jan 8-12, 1978:99 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2912 | - |
dc.format.extent | 79871 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Water -microbiology | en |
dc.subject | Comparative studies | en |
dc.subject | Water-parasitology | en |
dc.subject | Ponds | en |
dc.subject | Bangladesh | en |
dc.title | Biological and physico-chemical studies in three ponds in Dacca, Bangladesh[conference paper] | en |
dc.type | Other | en |
Appears in Collections: | C. Letters, editorials, and abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1980-ProceedingsThirdBangladeshScienceConference-99-OppenheimerRJ.pdf | 78 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |