A multivariate analysis of factors related to infant mortality in arural area of Bangladesh[book chapter]
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rahman, M. | - |
| dc.contributor.author | Rahaman, M.M. | - |
| dc.contributor.author | Aziz, K.M.S. | - |
| dc.date.accessioned | 2011-03-23T07:50:50Z | - |
| dc.date.available | 2011-03-23T07:50:50Z | - |
| dc.date.issued | 1985 | - |
| dc.identifier.citation | In: Srivastava RN, Verma BL, Shukla GD, eds. Principles and practice of statistics in medicine. Bomby:Himalaya Publishing House, 1985:260-70 | en |
| dc.identifier.uri | http://hdl.handle.net/123456789/2901 | - |
| dc.format.extent | 2108138 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Infant mortality | en |
| dc.subject | Rural health | en |
| dc.subject | Bangladesh | en |
| dc.title | A multivariate analysis of factors related to infant mortality in arural area of Bangladesh[book chapter] | en |
| dc.type | Book chapter | en |
| Appears in Collections: | B. Book chapters, papers in conference proceedings, and monographs | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1985-PrinciplesPracticeStatistics-260-RahmanM.pdf | 2.06 MB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
