Ratio of E. Coli and Klebsiella spp. in the water of the Buriganga river, Bangladesh[abstract]
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Morshed, M.G. | - |
dc.contributor.author | Aziz, K.M.S. | - |
dc.contributor.author | Islam, M.S. | - |
dc.contributor.author | Chowdhury, A.A. | - |
dc.date.accessioned | 2011-03-14T06:22:02Z | - |
dc.date.available | 2011-03-14T06:22:02Z | - |
dc.date.issued | 1983 | - |
dc.identifier.citation | In: Proceedings of the 8th Bangladesh Science Conference, Dhaka, 1983:196 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2891 | - |
dc.format.extent | 273037 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Escherichia coli | en |
dc.subject | Comparative study | en |
dc.subject | Bacteria-isolation & purification | en |
dc.subject | Water microbiology | en |
dc.subject | Rivers | en |
dc.subject | Dhaka/Bangladesh | en |
dc.title | Ratio of E. Coli and Klebsiella spp. in the water of the Buriganga river, Bangladesh[abstract] | en |
dc.type | Other | en |
Appears in Collections: | C. Letters, editorials, and abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1983-8thBangladeshSciCon-196-MorshedMG.pdf | 266.64 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |