Usefulness of plasmid profiles for differentiation of Shigella isolates in Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tacket, Carol O. | - |
dc.contributor.author | Shahid, Nigar | - |
dc.contributor.author | Huq, M.I. | - |
dc.contributor.author | Alim, A.R.M.A. | - |
dc.contributor.author | Cohen, Mitchell L. | - |
dc.date.accessioned | 2011-02-23T09:23:45Z | - |
dc.date.available | 2011-02-23T09:23:45Z | - |
dc.date.issued | 1984-08 | - |
dc.identifier.citation | J Clin Microbiol 1984 Aug;20(2):300-1 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2841 | - |
dc.description.abstract | Abstract We studied the plasmid profiles of 136 Shigella isolates in Bangladesh to determine whether plasmid profiles could be used for differentiation of strains for epidemiological studies. Many different plasmid patterns were observed within each species, indicating that many genetically different strains of Shigella are responsible for illness in Bangladesh | en |
dc.format.extent | 323630 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Shigella dysenteriae/classification | en |
dc.subject | Shigella flexneri/classification | en |
dc.subject | Shigella/drug effects | en |
dc.subject | Dysentery, Bacillary/microbiology | en |
dc.subject | Anti-Bacterial Agents/pharmacology | en |
dc.subject | Plasmids | en |
dc.subject | Bangladesh | en |
dc.title | Usefulness of plasmid profiles for differentiation of Shigella isolates in Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1984-JClinMicrobiol-300-TacketCO.pdf | 316.04 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |