An interactive dietary assessment method for use in rural Bangladesh Part 1: methodology for instrument development
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zeitlin, Marian F. | - |
dc.contributor.author | Rizvi, Najma | - |
dc.contributor.author | Khan, Awal Dad | - |
dc.date.accessioned | 2011-02-20T02:14:21Z | - |
dc.date.available | 2011-02-20T02:14:21Z | - |
dc.date.issued | 1984-12 | - |
dc.identifier.citation | Ecol Food Nutr 1984 Dec;15(4):299-313 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2817 | - |
dc.format.extent | 360598 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Diet therapy | en |
dc.subject | Interactions | en |
dc.subject | Dietary assessment | en |
dc.subject | Rural health | en |
dc.subject | Bangladesh | en |
dc.title | An interactive dietary assessment method for use in rural Bangladesh Part 1: methodology for instrument development | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1984-EcolFoodNutr-299-ZeitlinMF.pdf | 352.15 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |