A logit regression method for the multivarite analysis of attrition[book chapter
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Philips, J.F. | - |
dc.date.accessioned | 2010-11-25T08:43:35Z | - |
dc.date.available | 2010-11-25T08:43:35Z | - |
dc.date.issued | 1981 | - |
dc.identifier.citation | In: The role of surveys in the analysis of family planning programs. Liege, Ordina Editions, 1981:481-536 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2758 | - |
dc.format.extent | 1974240 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Family planning | en |
dc.subject | Fertility decline | en |
dc.subject | Contraceptive usage | en |
dc.subject | Family planning programme | en |
dc.title | A logit regression method for the multivarite analysis of attrition[book chapter | en |
dc.type | Book chapter | en |
Appears in Collections: | B. Book chapters, papers in conference proceedings, and monographs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1981-The RoleSurveysAnalysisFamilyPlanningPrograms-481-PhillipJF.pdf | 1.93 MB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |