Comarision of physicochemical characteristics of ponds and canal water in Matlab, Comilla[abstract]
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huq, Anwarul | - |
dc.contributor.author | Aziz, K.M.S. | - |
dc.date.accessioned | 2010-11-23T04:18:43Z | - |
dc.date.available | 2010-11-23T04:18:43Z | - |
dc.date.issued | 1980-03 | - |
dc.identifier.citation | In: Fourth Bangladesh Science COnference, Rajshahi, 2-5 Mar 1980. Abstract in : Proceedings, 1980:103 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2742 | - |
dc.format.extent | 28711 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Physiology-Micro-organism | en |
dc.subject | Bacterial physiology | en |
dc.subject | Diarrhoea, Chemically induced | en |
dc.subject | Pond | en |
dc.subject | Canal | en |
dc.subject | Rural Bangladesh | en |
dc.title | Comarision of physicochemical characteristics of ponds and canal water in Matlab, Comilla[abstract] | en |
dc.type | Other | en |
Appears in Collections: | Laboratory sciences conference papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1980-FourthBangladeshScienceConference-103-HuqA.pdf | 28.04 kB | Adobe PDF | View/Open |
This item is protected by original copyright |