Epithelial cell invasiveness of non-enteropathogenic serotypes of escherichia coli
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Albert, M. John | - |
dc.contributor.author | Ansaruzzaman, M. | - |
dc.contributor.author | Bhuiya, N.A. | - |
dc.date.accessioned | 2007-11-01T09:19:00Z | - |
dc.date.available | 2007-11-01T09:19:00Z | - |
dc.date.issued | 1993 | - |
dc.identifier.citation | J Diarrhoea Dis Res 1993 Jun;11(2):101-4 | - |
dc.identifier.issn | 0253-8768 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/273 | - |
dc.description.abstract | Current evidence suggests that cntcropathogcnic Escherichia coli (EPEC) of traditional serotypes possess a three-stage pathogcnesis: localised adherence (LA) to, attachment-ef-facement (AE) of, and penetration of, cnterocytcs, all of which can be reproduced in tissue culture models in vitro. Three E. coli isolates of non-traditional serotypes (02;H2, 02:H25 and 015:H2) isolated from children with diarrhoea were previously shown to be positive for LA and AE activities in laboratory models. In the present study, they were, in addition, shown to be positive for invasion of a HEp - 2 cell monolayer. These findings further establish the pathogenicity of non-traditional serotypes of E. coli and their role in the causation of diarrhoea | en |
dc.format.extent | 172140 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Escherichia coli | en |
dc.subject | Pathogenicity | en |
dc.subject | Diharrhea | en |
dc.title | Epithelial cell invasiveness of non-enteropathogenic serotypes of escherichia coli | en |
dc.type | Article | en |
Appears in Collections: | Public health sciences research papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1993-JDiarDisRes-101-AlbertMJ.pdf | 168.11 kB | Adobe PDF | View/Open |
This item is protected by original copyright |