Effect of doxycyline in actively purging cholera patients: a double-blind clinical trial
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rahaman, M. Mujibur | - |
| dc.contributor.author | Majid, M.A. | - |
| dc.contributor.author | Alam, A.K.M. Jamiul | - |
| dc.contributor.author | Isalm, M. Rafiqul | - |
| dc.date.accessioned | 2010-11-07T02:50:42Z | - |
| dc.date.available | 2010-11-07T02:50:42Z | - |
| dc.date.issued | 1976-10 | - |
| dc.identifier.citation | Antimicrob Agents Chem 1976 Oct;10(4):610-612 | en |
| dc.identifier.uri | http://hdl.handle.net/123456789/2718 | - |
| dc.format.extent | 556553 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Doxycycline | en |
| dc.subject | Cholera toxin | en |
| dc.subject | Case-control studies | en |
| dc.subject | Double blind method | en |
| dc.subject | Randomised controlled trials | en |
| dc.subject | Antibiotics-therapeutic use | en |
| dc.title | Effect of doxycyline in actively purging cholera patients: a double-blind clinical trial | en |
| dc.type | Article | en |
| Appears in Collections: | Cholera research laboratory research papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1976-AntimicrobAgentChem-610-MujiburRM.pdf | 543.51 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
