Seasonal variation in births in rural East Pakistan
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stoeckel, John | - |
| dc.contributor.author | Choudhury, A.K.M. Alauddin | - |
| dc.date.accessioned | 2010-11-03T09:23:08Z | - |
| dc.date.available | 2010-11-03T09:23:08Z | - |
| dc.date.issued | 1972 | - |
| dc.identifier.citation | J Biosoc Sc. 1972;4:107-116 | en |
| dc.identifier.uri | http://hdl.handle.net/123456789/2711 | - |
| dc.format.extent | 1545026 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Seasonal variation | en |
| dc.subject | Seasonality | en |
| dc.subject | Birth | en |
| dc.subject | Rural health | en |
| dc.subject | Rural population | en |
| dc.subject | Rural Bangladesh | en |
| dc.title | Seasonal variation in births in rural East Pakistan | en |
| dc.type | Article | en |
| Appears in Collections: | Cholera research laboratory research papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1972-JBiosocSc-107-StoeckelJ.pdf | 1.51 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
