Demographic characteristics of a population laboratory in rural East Pakistan
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mosley, W.H. | - |
| dc.contributor.author | Chowdhury, A.K.M.A. | - |
| dc.contributor.author | Aziz, K.M.A. | - |
| dc.date.accessioned | 2010-07-11T07:50:21Z | - |
| dc.date.available | 2010-07-11T07:50:21Z | - |
| dc.date.issued | 1970-09 | - |
| dc.identifier.citation | CPR Pop Res 1970 Sep | en |
| dc.identifier.uri | http://hdl.handle.net/123456789/2704 | - |
| dc.format.extent | 403811 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Population | en |
| dc.subject | Population-East Pakistan | en |
| dc.subject | Population policy | en |
| dc.subject | Data analysis | en |
| dc.subject | Demographic data | en |
| dc.title | Demographic characteristics of a population laboratory in rural East Pakistan | en |
| dc.type | Article | en |
| Appears in Collections: | Cholera research laboratory research papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1970-CPRPopRes-1-MosleyWH.pdf | 394.35 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
