Electro-cardiographic changes during shock due tocholera and other causes
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ally, K.M. | - |
| dc.contributor.author | Greenough, W.B. III | - |
| dc.date.accessioned | 2010-07-08T02:39:05Z | - |
| dc.date.available | 2010-07-08T02:39:05Z | - |
| dc.date.issued | 1966-04 | - |
| dc.identifier.citation | East Pakistan Med J. 10(2):1-8 | en |
| dc.identifier.uri | http://hdl.handle.net/123456789/2695 | - |
| dc.format.extent | 446984 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Bangladesh | en |
| dc.subject | Cholera | en |
| dc.subject | Prospective studies | en |
| dc.subject | Shock | en |
| dc.subject | Vibrio cholerae | en |
| dc.title | Electro-cardiographic changes during shock due tocholera and other causes | en |
| dc.type | Article | en |
| Appears in Collections: | Cholera research laboratory research papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1966- EastPakistanMedJ-1-AllyKM.pdf | 436.51 kB | Adobe PDF | View/Open |
This item is protected by original copyright |
