Randomized controlled trial of the effect of zinc supplementation on the mental development of Bangladeshi infants
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hamadani, J.D. | - |
dc.contributor.author | Fuchs, G.J. | - |
dc.contributor.author | Osendarp, S.J. | - |
dc.contributor.author | Khatun, F. | - |
dc.contributor.author | Huda, S.N. | - |
dc.contributor.author | Grantham-McGregor, S.M. | - |
dc.date.accessioned | 2010-06-03T02:51:37Z | - |
dc.date.available | 2010-06-03T02:51:37Z | - |
dc.date.issued | 2001-09 | - |
dc.identifier.citation | Am J Clin Nutr 2001 Sep;74(3):381-6 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2685 | - |
dc.description.abstract | Zinc deficiency is thought to be common in young children in developing countries and some data suggest that it may detrimentally affect children's development. OBJECTIVE: Our goal was to assess the effect of zinc supplementation on the developmental levels and behavior of Bangladeshi infants. DESIGN: This was a randomized, double-blind, controlled trial conducted in Dhaka, Bangladesh. Three hundred one infants aged 1 mo were randomly assigned to receive either 5 mg elemental Zn or placebo daily for 5 mo, and subsequent growth and morbidity were observed. For the present study, developmental levels were assessed in a subsample of 212 infants at 7 and 13 mo of age with use of the Bayley Scales of Infant Development, and the infants' behavior during the tests was observed. The children's social backgrounds, weights, and lengths were also recorded. RESULTS: The children's nutritional status was generally poor. The zinc-treated group had slightly lower scores on the mental development index of the Bayley Scales than did the placebo group (beta = 3.7, SE = 1.3, P < 0.005). This effect remained significant when nutritional status and social background were controlled for. No other significant differences between groups were noted. CONCLUSIONS: The mental development index scores of the zinc-treated group were slightly but significantly lower than those of the placebo group. This finding may have been due to micronutrient imbalance. Caution should be exercised when supplementing undernourished infants with a single micronutrient. | en |
dc.format.extent | 351575 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Bangladesh | en |
dc.subject | Double-blind method | en |
dc.subject | Infant nutrition disorders | en |
dc.subject | Infant growth | en |
dc.subject | Infant development | en |
dc.subject | Infant nutrition | en |
dc.subject | Nutritional support | en |
dc.subject | Randomized controlled trials | en |
dc.subject | Zinc | en |
dc.title | Randomized controlled trial of the effect of zinc supplementation on the mental development of Bangladeshi infants | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2001-AmJClinNutr-381-HamadaniJD.pdf | 343.33 kB | Adobe PDF | View/Open Request a copy | |
2001-AmJClinNutr-381-HamadaniJD.png | coverpage | 61.27 kB | image/png | View/Open Request a copy |
This item is protected by original copyright |