Disease patterns, treatment practices and drug requirements in rural MCH-FP government facilities of Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wirzba, Helene | - |
dc.contributor.author | Juncker, Therese | - |
dc.date.accessioned | 2010-01-13T08:22:46Z | - |
dc.date.available | 2010-01-13T08:22:46Z | - |
dc.date.issued | 1995-05 | - |
dc.identifier.issn | 984-551-037-X | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2591 | - |
dc.description.abstract | No abstract available. | en |
dc.description.sponsorship | This study is funded by the United States Agency for International Development(USAID) under the Cooperative Agreement No. 388-A-00-97-00032-00 to the International Centre for Diarrhoeal Disease Research, Bangladesh (ICDDR,B). ICDDR,B is supported by the aid agencies of the governments of Australia, Bangladesh, Belgium, Canada, China, Germany, Japan, the Netherlands, Norway, Republic of Korea, Saudi Arabia, Sweden, Switzerland, the United Kingdom and the United States; International organizations, including the Arab Gulf Fund, Asian Development Bank, International Atomic Energy Centre, the United Nations Children's Fund (UNICEF), the United Nations Development Programme (UNDP), the United Nations Population Fund (UNFPA), World Health Organization(WHO); private foundations, including Child Health Foundation, Ford Foundation, Population Council, Rockfeller Foundation, and the Sasakawa Foundation; and private organization, including American Express Bank, Bayer A.G., CARE. Family Health International, Helen Keller International, Lederle Praxis, NRECA International Ltd., The Rand Corporation, Save the Children Fund-USA, Social Development Centre of the Philippines, UCB Osmotics Ltd., and Wander A.G., the Johns Hopkins University, Procter Gamble, SANDOZ, Swiss Red Cross, University of California-Davis, and others. | en |
dc.format.extent | 2552500 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | International Centre for Diarrhoeal Disease Research, Bangladesh | en |
dc.relation.ispartofseries | ICDDR,B special publication | en |
dc.relation.ispartofseries | no. 41 | en |
dc.subject | Drugs | en |
dc.subject | Drug treatment | en |
dc.subject | Rural population | en |
dc.subject | Health services | en |
dc.subject | Health facilities | en |
dc.subject | Treatment | en |
dc.subject | Bangladesh | en |
dc.title | Disease patterns, treatment practices and drug requirements in rural MCH-FP government facilities of Bangladesh | en |
dc.type | Other | en |
Appears in Collections: | Public health sciences research papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Disease patterns treatment practices and drug requirement in rural mch fp government facilities of bangladesh,spe pub 41.pdf | 2.49 MB | Adobe PDF | View/Open |
This item is protected by original copyright |