Identification of risk factors and study of the outcome of Shegella - associated haemolytic uraemic syndrome
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Azim, Tasnim | - |
dc.date.accessioned | 2009-12-31T08:17:10Z | - |
dc.date.available | 2009-12-31T08:17:10Z | - |
dc.date.issued | 1997 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2555 | - |
dc.description.abstract | No abstract available | en |
dc.format.extent | 1721439 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Shigella | en |
dc.subject | Risk factors | en |
dc.subject | Shigella dysenteriae | en |
dc.subject | Infections | en |
dc.subject | Diarrhea, Infantile | en |
dc.subject | Outcome, Disease | en |
dc.title | Identification of risk factors and study of the outcome of Shegella - associated haemolytic uraemic syndrome | en |
dc.type | Other | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Identification of Risk Factors and Study of the outcome of S.pdf | 1.68 MB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |