Effects of sex preference on contraceptive use, abortion and fertility in Matlab, Bangladesh
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bairagi, R. | - |
| dc.date.accessioned | 2009-11-01T05:53:56Z | - |
| dc.date.available | 2009-11-01T05:53:56Z | - |
| dc.date.issued | 2001-09 | - |
| dc.identifier.citation | Int Fam Plann Perspect 2001 Sep;27(3):137-43 | en |
| dc.identifier.uri | http://hdl.handle.net/123456789/2530 | - |
| dc.format.extent | 546287 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Abotion | en |
| dc.subject | Bangladesh | en |
| dc.subject | Contraceptive usage | en |
| dc.subject | Contraception prevalence | en |
| dc.subject | Fertility | en |
| dc.subject | Longitudinal studies | en |
| dc.subject | Sex preference | en |
| dc.title | Effects of sex preference on contraceptive use, abortion and fertility in Matlab, Bangladesh | en |
| dc.type | Article | en |
| Appears in Collections: | A. Original papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2001-IntFamPlannPerspect-137-BairagiR.pdf | 533.48 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
