Anaemia among non-pregnant women in rural Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hyder, S.M. Ziauddin | - |
dc.contributor.author | Persson, Lars-Ake | - |
dc.contributor.author | Chowdhury, A.M.R. | - |
dc.contributor.author | Ekstrom, Eva-Charlotte | - |
dc.date.accessioned | 2009-09-10T06:31:15Z | - |
dc.date.available | 2009-09-10T06:31:15Z | - |
dc.date.issued | 2001-02 | - |
dc.identifier.citation | Public Health Nutr 2001 Feb;4(1):79-83 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2496 | - |
dc.description.abstract | To estimate the prevalence and severity of anaemia among non-pregnant women in rural Bangladesh and describe its social distribution. DESIGN: A cross-sectional study conducted in February-March 1996. Haemoglobin concentration was measured on a capillary blood sample by cyanmethaemoglobin method. The World Health Organization (WHO) classification was used to define anaemia. SETTING: Twelve randomly selected villages in Fulbaria thana of Mymensingh district, about 110 km northwest of Dhaka city in Bangladesh. SUBJECTS: A systematically selected sample of 179 non-pregnant apparently healthy women aged 15-45 years. RESULTS: Anaemia was highly prevalent (73%; 95%CI 67-79%). Most of the women had mild (52%) or moderate (20%) anaemia, but a few of them suffered from severe anaemia (1%). Ascaris was common (39%) while hookworm was not (1%). The anaemia prevalence had no statistically significant association with age, parity or Ascaris infestation Women with less than 1 year of schooling, who were landless or who reported having an economic deficit in the household had significantly higher prevalence of anaemia There was a significantly increasing trend in anaemia prevalence with decreasing socioeconomic situation (SES). However anaemia was common in all social strata. CONCLUSIONS: Although the overall anaemia prevalence among non-pregnant rural women is high, only a few women suffer from severe anaemia. Women of all SES groups irrespective of their age and parity are affected by anaemia | en |
dc.format.extent | 298911 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Anemia | en |
dc.subject | Bangladesh | en |
dc.subject | Cross-sectional studies | en |
dc.subject | Epidemiology | en |
dc.subject | Pregnancy | en |
dc.title | Anaemia among non-pregnant women in rural Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2001-PublicHealthNutr-79-HyderSMZ.pdf | 291.91 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |