Current expenditure and willingness-to-pay for health services in publicsector facilities : evidence from rural households in Bangladesh[abstract]
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Routh, Subrata | - |
dc.contributor.author | Saha, Nirod | - |
dc.date.accessioned | 2009-08-25T05:35:57Z | - |
dc.date.available | 2009-08-25T05:35:57Z | - |
dc.date.issued | 2001-07 | - |
dc.identifier.citation | In: Abstract International Health Economics Association Third International Conference July 22-25 2001 University Of York York United Kingdom | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2481 | - |
dc.format.extent | 316053 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Bangladesh | en |
dc.subject | Community health services | en |
dc.subject | Health care costs | en |
dc.subject | Health expenditures | en |
dc.subject | Rural health | en |
dc.title | Current expenditure and willingness-to-pay for health services in publicsector facilities : evidence from rural households in Bangladesh[abstract] | en |
dc.type | Other | en |
Appears in Collections: | C. Letters, editorials, and abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2001-InternationalhealthEconomicsAssociationThirdInternationalConference-RouthS.pdf | 308.65 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |