Shifting away from doorstep distribution of contraceptives in urban Bangladesh: effects on discontinuation and acceptance of family planning
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Routh, S | - |
dc.contributor.author | Jahan, Shamim Ara | - |
dc.date.accessioned | 2009-06-11T04:47:47Z | - |
dc.date.available | 2009-06-11T04:47:47Z | - |
dc.date.issued | 2000-01 | - |
dc.identifier.citation | J Popul Soc Stud 2000 Jan;8(2):17-33 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2445 | - |
dc.description.abstract | This paper examined the effects of alternative service-delivery strategies with regard to dropouts among the current pill and condom users who, before the intervention, were supplied with the methods by the fieldworkers at their homes in an operations research conducted by the Centre for Health and Population Research in urban Bangladesh. Moreover, the effects of the selective home visitation approach on acceptance of modern family planning methods among current nonusers were assessed. Two program areas of the Concerned Women for Family Planning in Dhaka City, one each at Wari and Siddiquebazar, served as the comparison areas. Data for the analyses came from the service records of the fieldworkers and community-based surveys. Results showed that the contraceptive prevalence rate (CPR) considerably increased in both the intervention areas: from the pre-intervention level of 63% to 68% at the Hazaribag primary health care clinic (PHCC) intervention area and from 55% to 57% at the Gandaria community service points (CSPs) intervention area. The corresponding increases at the two comparison areas were from 61% to 63% at Wari and from 60% to 63% at Siddiquebazar. The quantitative growth in the CPR in the PHCC-based strategy clearly indicated the comparative advantage of the clinic-based strategy in terms of sustainable program performance over conventional doorstep CBD- and CSP-based strategies | en |
dc.format.extent | 385103 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Contraceptive usage | en |
dc.subject | Contraception | en |
dc.subject | Family planning | en |
dc.subject | Bangladesh | en |
dc.title | Shifting away from doorstep distribution of contraceptives in urban Bangladesh: effects on discontinuation and acceptance of family planning | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2000-JPopulSocStud-17-RouthS.pdf | 376.08 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |