Preference for children and subsequent birth : evidence from Matlab, Bangladesh
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Razzaque, Abdur | - |
| dc.date.accessioned | 2009-06-07T02:56:04Z | - |
| dc.date.available | 2009-06-07T02:56:04Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.citation | Genus 2000;56(3-4):209-21 | en |
| dc.identifier.uri | http://hdl.handle.net/123456789/2417 | - |
| dc.format.extent | 1325449 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.subject | Birth intervals | en |
| dc.subject | Birth | en |
| dc.subject | Bangladeh | en |
| dc.title | Preference for children and subsequent birth : evidence from Matlab, Bangladesh | en |
| dc.type | Article | en |
| Appears in Collections: | A. Original papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2000-Genus-209-RazzaqueA.pdf | 1.29 MB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |
