Gender preference in health care for children in rural Bangladesh[book chapter]
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Jamil, Kanta | - | 
| dc.contributor.author | Bhuiya, Abbas | - | 
| dc.contributor.author | Arifeen, Shams EI | - | 
| dc.date.accessioned | 2009-06-07 | - | 
| dc.date.available | 2009-06-07 | - | 
| dc.date.issued | 2000 | - | 
| dc.identifier.citation | In: Bangladesh demographic and health survey 1996-97 : special analysis. Dhaka: National Institute of Population Research and Training, 2000:63-89 | en | 
| dc.identifier.uri | http://hdl.handle.net/123456789/2415 | - | 
| dc.format.extent | 762588 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.subject | Gender issues | en | 
| dc.subject | Health care | en | 
| dc.subject | Child health | en | 
| dc.subject | Health services | en | 
| dc.subject | Bangladesh | en | 
| dc.title | Gender preference in health care for children in rural Bangladesh[book chapter] | en | 
| dc.type | Book chapter | en | 
| Appears in Collections: | B. Book chapters, papers in conference proceedings, and monographs | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2000-NationalInstitutePopulationResearchTraining-63-JamilK.pdf | 744.71 kB | Adobe PDF | View/Open Request a copy | 
This item is protected by original copyright  | 
