Ratio of E. coli and Klebsiella spp. in sediments of the Buriganga river[abstract]
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Islam, M.S. | - |
dc.contributor.author | Morshed, M.G. | - |
dc.contributor.author | Aziz, K.M.S. | - |
dc.contributor.author | Huq, M.I. | - |
dc.contributor.author | Rahim, M.Z. | - |
dc.contributor.author | Chowdhury, A.A. | - |
dc.date.accessioned | 2009-05-05T04:38:39Z | - |
dc.date.available | 2009-05-05T04:38:39Z | - |
dc.date.issued | 1982 | - |
dc.identifier.citation | In: 8th Bangladesh Science Conference, 1982:195p. | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2355 | - |
dc.format.extent | 42595 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Escherichia coli | en |
dc.subject | Cholera | en |
dc.subject | Bacteriology | en |
dc.subject | Bangladesh/Dhaka | en |
dc.title | Ratio of E. coli and Klebsiella spp. in sediments of the Buriganga river[abstract] | en |
dc.type | Other | en |
Appears in Collections: | C. Letters, editorials, and abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1982-8thBangladeshScienceConference-195-IslamMS.pdf | 41.6 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |