Population studies in rural East Pakistan[conference paper]
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aziz, K.M.A. | - |
dc.contributor.author | Chowdhury, A.K.M. Alauddin | - |
dc.contributor.author | Mosley, Wiley H. | - |
dc.date.accessioned | 2009-05-04T06:31:22Z | - |
dc.date.available | 2009-05-04T06:31:22Z | - |
dc.date.issued | 1968 | - |
dc.identifier.citation | In: EENTO Symposium on Demographic Statistics, Ankara, 1968:135-144 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2348 | - |
dc.format.extent | 361175 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Population | en |
dc.subject | Rural population | en |
dc.subject | Demographic surveys | en |
dc.subject | East Pakistan | en |
dc.title | Population studies in rural East Pakistan[conference paper] | en |
dc.type | Other | en |
Appears in Collections: | B. Book chapters, papers in conference proceedings, and monographs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1968-CENTOSymposiumDemographicStatistics-135-AzizKMA.pdf | 352.71 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |