Nutritional and immunisation status, weaning practices and socio-economic conditions of under five children in three villages of Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iqbal, Hossain M. | - |
dc.contributor.author | Yasmin, R. | - |
dc.contributor.author | Kabir, I. | - |
dc.date.accessioned | 2009-04-07T07:03:17Z | - |
dc.date.available | 2009-04-07T07:03:17Z | - |
dc.date.issued | 1999-01 | - |
dc.identifier.citation | Indian J Public Health 1999 Jan-Mar;43(1):37-41 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2300 | - |
dc.description.abstract | A total of 479 children aged 6-60 months (male/female, 240/239) were studies during 1991 to 1992. Weight for age, height for age (mean +/- SD) were 72 +/- 11%, 90 +/- 7 and 87 +/- 10% of NCHS median respectively. According to Gomez classification, 96% of children had varying degrees of protein energy malnutrition (PEM) (28.4% mild, 58.2% moderate and 9.2% severe). According to Waterlow classification 84% were stunted(36% mild, 33% moderate and 15% severe) and 67% were wasted (47% mild, 18% moderate and 2% severe). Of all children 368 (77%) received BCG and 439 (82%) received partial or full dose of DPT and Polio vaccines. Among children aged 13-60 months 75% received Measles vaccine. Weaning food was started at (mean +/- SD) 8 +/- 4 months. Low household income, parental illiteracy, small family size (< or = 6), early or late weaning and absence of BCG vaccination were significantly associated with severe PEM. Timely weaning, education and promotion of essential vaccination may reduce childhood malnutrition especially severe PEM | en |
dc.format.extent | 224917 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Child nutrition | en |
dc.subject | Weaning | en |
dc.subject | Child nutrition disorders | en |
dc.subject | Cross-sectional studies | en |
dc.subject | Protein-energy malnutrition | en |
dc.subject | Infant nutritional status | en |
dc.subject | Child nutritional status | en |
dc.subject | Anthropometry | en |
dc.subject | Immunization | en |
dc.subject | Socieconomic conditions | en |
dc.subject | Bangladesh | en |
dc.title | Nutritional and immunisation status, weaning practices and socio-economic conditions of under five children in three villages of Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1999-IndianJPublicHealth-37-HossainMI.PDF | 219.65 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |