Multifrequency bioelectrical impedance analysis to assess human body composition
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Islam, Sufia | - |
dc.contributor.author | Kabir, Iqbal | - |
dc.contributor.author | Mohammad, A. | - |
dc.contributor.author | Wahed, A. | - |
dc.contributor.author | Goran, Michael I. | - |
dc.contributor.author | Mahalanabis, Dilip | - |
dc.contributor.author | Fuchs, George J. | - |
dc.contributor.author | Khaled, Mohammed A. | - |
dc.date.accessioned | 2009-04-07T06:39:22Z | - |
dc.date.available | 2009-04-07T06:39:22Z | - |
dc.date.issued | 1999-08 | - |
dc.identifier.citation | Nutr Res 1999 Aug;19(8):1179-88 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2299 | - |
dc.format.extent | 401753 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Bangladesh | en |
dc.subject | Body composition | en |
dc.title | Multifrequency bioelectrical impedance analysis to assess human body composition | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1999-NutrRes-1179-IslamS.pdf | 392.34 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |