Effect of price and access on contraceptive use
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Levin, Ann | - |
dc.contributor.author | Caldwell, Bruce | - |
dc.contributor.author | Khuda, Barkat-e Khuda | - |
dc.date.accessioned | 2009-03-24T01:21:29Z | - |
dc.date.available | 2009-03-24T01:21:29Z | - |
dc.date.issued | 1999-07 | - |
dc.identifier.citation | Soc Sci Med 1999 Jul;49(1):1-15 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2275 | - |
dc.description.abstract | The Family Planning Program in Bangladesh has been very successful. The contraceptive prevalence rate (CPR) has increased from 13% in 1979 to 49% in 1996. Now that the program has matured and demand for family planning has been created, the Ministry of Health and Family Welfare (MOHFW) of the Government of Bangladesh is concerned with increasing its financial sustainability. Options to increase financial sustainability include cost sharing and a gradual transition from doorstep to static clinic delivery of contraceptives. Many of these alternatives would involve additional travel time or charges for consumers, and it is important to estimate the effect that these additional prices would have on the use of contraception. The effect of economic constraints, such as cash price and access to services on contraceptive method use, the choice of contraceptive method and provider choice, has been analyzed, taking into account the socioeconomic factors that influence decision-making for individual family members. Two data sources have been used for this analysis: (1) a survey on use of contraception and (2) two baseline surveys of 1993 and 1994 in the two field sites of the MCH-FP Extension Project (Rural) of International Center for Diarrhoeal Disease Research, Bangladesh. No effect of cash prices was found on the probability of use of any contraceptive method, but clients were to a limited extent responsive to price in making choices about contraceptive methods and providers. In addition, couples were less likely to use contraception or choose methods if the travel time to fixed clinics was greater than 30 min | en |
dc.format.extent | 668108 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Bangladesh | en |
dc.subject | Contraceptive usage | en |
dc.subject | Contraception | en |
dc.subject | Cross-sectional studies | en |
dc.subject | Economics, Health | en |
dc.subject | Family planning services | en |
dc.subject | Health services needs and demand | en |
dc.subject | Multivariate analysis | en |
dc.subject | Sociaeconomic factors | en |
dc.title | Effect of price and access on contraceptive use | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1999-SocSciMed-1-LevinA.pdf | 652.45 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |