The social and demographic correlates of divorce in rural Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shaikh, Kashem | - |
dc.date.accessioned | 2009-03-05T02:15:07Z | - |
dc.date.available | 2009-03-05T02:15:07Z | - |
dc.date.issued | 1998-09 | - |
dc.identifier.citation | Asia Pac Popul J 1998 Sep;13(3):23-40 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2251 | - |
dc.description.abstract | This article examines the rate of divorce by age, sex and duration of marital life at the time of divorce in rural Bangladesh for a period of 18 years from 1975 to 1992. An attempt has also been made to investigate the extent to which the incidence of divorce changes with the various socio-economic and demographic characteristics. The overall divorce rates per thousand married males and females declined from 16.1 to 11.5 and 11.8 to 8.4, respectively, during the study periods 1975-1979 and 1989-1992." excerpt | en |
dc.format.extent | 496799 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Divorce | en |
dc.subject | Demographic factors | en |
dc.subject | Age factors | en |
dc.title | The social and demographic correlates of divorce in rural Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1998-AsiaPacificPopJ-23-ShaikhK.pdf | 485.16 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |