Induced abortion in Matlab, Bangladesh: trends and determinants
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed, M. Kapil | - |
dc.contributor.author | Rahman, Mizanur | - |
dc.contributor.author | van Ginneken, Jeroen | - |
dc.date.accessioned | 2009-02-24T07:12:44Z | - |
dc.date.available | 2009-02-24T07:12:44Z | - |
dc.date.issued | 1998-09 | - |
dc.identifier.citation | Int Fam Plann Perspect 1998 Sep;24(3):128-32 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2223 | - |
dc.format.extent | 441796 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Abortion, induced | en |
dc.subject | Longitudinal studies | en |
dc.subject | Bangladeh | en |
dc.title | Induced abortion in Matlab, Bangladesh: trends and determinants | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1998-IntFamPlannPerspect-128-AhmedMK.pdf | 439.13 kB | Adobe PDF | View/Open Request a copy | |
1998-IntFamPlannPerspect-128-AhmedMK.png | coverpage | 27.36 kB | image/png | View/Open Request a copy |
This item is protected by original copyright |