Increased height gain of children fed a high-protein diet during convalescence from shigellosis: a six-month follow-Up study
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kabir, Iqbal | - |
dc.contributor.author | Rahman, Mohammad M. | - |
dc.contributor.author | Haider, Rukhsana | - |
dc.contributor.author | Mazumder, Ramendra N. | - |
dc.contributor.author | Khaled, Mohammed A. | - |
dc.contributor.author | Mahalanabis, Dilip | - |
dc.date.accessioned | 2009-02-24T06:50:30Z | - |
dc.date.available | 2009-02-24T06:50:30Z | - |
dc.date.issued | 1998-10 | - |
dc.identifier.citation | J Nutr 1998 Oct;128(10):1688-91 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2221 | - |
dc.description.abstract | The impact of dietary supplementation on catch-up growth was evaluated in 69 malnourished children ages 24-60 mo after recovery from shigellosis. They were fed either a high-protein (HP) diet with 15% of energy as protein, or a standard-protein (SP) diet with 7.5% energy as protein, for 3 wk in a metabolic study ward. Children were followed up bi-weekly for 6 mo by trained health assistants when anthropometric measurements and information of any illness were collected. Thirty-one children in the HP group and 28 children in the SP group completed 6-mo follow-up. The increase in height (mean +/- SD) was 5.3 +/- 1.0 cm vs. 4.1 +/- 1.1 cm for HP and SP groups, respectively (P < 0.001), whereas increase in body weight was 1.39 +/- 0.58 and 1.29 +/- 0.72 kg for children fed HP and SP, respectively (P = 0.59). The proportion of children who were severely stunted (< -2 SD height-for-age) decreased from 45 to 29% in the HP group compared to 50 to 46% in the SP group (P < 0.05) at 6-mo follow-up. The number of diarrheal episodes per child tended to be lower in the HP vs. SP than in the SP group (1.9 vs. 2.3, P = 0.41). These results demonstrate that feeding an HP diet to the malnourished children during recovery from shigellosis enhanced linear growth with a modest reduction in diarrheal morbidity during the 6-mo follow-up period. | en |
dc.format.extent | 281989 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Dysentery, Bacillary | en |
dc.subject | Child nutrition disorders | en |
dc.subject | Follow-up Studies | en |
dc.subject | Dietary proteins | en |
dc.subject | Morbidity | en |
dc.subject | Diet | en |
dc.subject | Child growth | en |
dc.subject | in infancy & childhood | en |
dc.subject | prevention & control | en |
dc.subject | Bangladesh | en |
dc.title | Increased height gain of children fed a high-protein diet during convalescence from shigellosis: a six-month follow-Up study | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1998-JNutr-1688-KabirI.pdf | 275.38 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |