Determinants of contraceptive use among teenaged and newly-wed women in rural Bangladesh [abstract}
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kane, Thomas T. | - |
dc.date.accessioned | 2009-02-19T05:02:55Z | - |
dc.date.available | 2009-02-19T05:02:55Z | - |
dc.date.issued | 1998-04 | - |
dc.identifier.citation | In: Population Association of America 1998 Annual Meeting April 2-4 Hyatt Regency Chicago, Illinois. Final Program and Abstract. Cicago:Population Association of America;1969-170 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2182 | - |
dc.format.extent | 100470 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Conrraceptive usage | en |
dc.subject | Famiily planning | en |
dc.subject | Community health services | en |
dc.subject | Bangladesh | en |
dc.title | Determinants of contraceptive use among teenaged and newly-wed women in rural Bangladesh [abstract} | en |
dc.type | Other | en |
Appears in Collections: | C. Letters, editorials, and abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1998-Population AssociationOfAmerica-169-KaneTT.pdf | 98.12 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |