Simultaneous determination of retionoids, tocopherols and carotenoids in serum and food by isocratic liquid chromatography
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahman, M. Mujibur | - |
dc.contributor.author | Zaman, Zahur | - |
dc.date.accessioned | 2009-02-04 | - |
dc.date.available | 2009-02-04 | - |
dc.date.issued | 1996 | - |
dc.identifier.citation | In:The 110th AOAC International Annual Meeting & Exposition September 8-12, 1996 Hyatt Orlando Hotel Orlando, Florida, USA. Orlando:The 110th AOAC International Annual Meeting & Exposition;1996:70-71 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2153 | - |
dc.format.extent | 169235 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Retinoids | en |
dc.subject | Carotinods | en |
dc.subject | Vitamin E | en |
dc.subject | Chromatography | en |
dc.subject | Vegetables | en |
dc.title | Simultaneous determination of retionoids, tocopherols and carotenoids in serum and food by isocratic liquid chromatography | en |
dc.type | Other | en |
Appears in Collections: | C. Letters, editorials, and abstracts |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1996-The110thAOACInternationalAnnualMeeting&Exposition-70-RahmanMM.pdf | 165.27 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |