Recent changes in marriage patterns in rural Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shaikh, Kashem | - |
dc.date.accessioned | 2009-02-03T03:17:20Z | - |
dc.date.available | 2009-02-03T03:17:20Z | - |
dc.date.issued | 1997-09 | - |
dc.identifier.citation | Asia Pac Popul J 1997 Sep;12(3):31-48 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2148 | - |
dc.description.abstract | This article considers age at marriage and other aspects of nuptiality in Bangladesh in the context of opportunities to accelerate national development. It suggests that concerted efforts to increase the female age at marriage could produce a number of beneficial effects ranging from reduction in the incidence of divorce and widowhood to a lowering of fertility. It suggests a number of policy and programme measures that could be employed to foster such an increase." excerpt | en |
dc.format.extent | 643825 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Marriage | en |
dc.subject | Marital status | en |
dc.subject | Demographic factors | en |
dc.subject | Bangladesh | en |
dc.title | Recent changes in marriage patterns in rural Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1997-Asia-PacificPopJ-31ShaikhR.pdf | 628.74 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |