Long-term oral supplementation with iron is not harmful for young children in a poor community of Bangladesh
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mitra, Amal K. | - |
dc.contributor.author | Akramuzzaman, Syed M. | - |
dc.contributor.author | Fuchs, George J. | - |
dc.contributor.author | Rahman, Mohammad M. | - |
dc.contributor.author | Mahalanabis, Dilip | - |
dc.date.accessioned | 2009-01-17T03:40:13Z | - |
dc.date.available | 2009-01-17T03:40:13Z | - |
dc.date.issued | 1997-08 | - |
dc.identifier.citation | J Nutr 1997 Aug;127(8):1451-5 | en |
dc.identifier.uri | http://hdl.handle.net/123456789/2128 | - |
dc.description.abstract | The effect of long-term oral iron supplementation on morbidity due to diarrhea, dysentery and respiratory infections in 349 children, aged 2-48 mo, living in a poor community of Bangladesh, was evaluated in this double-blind study. The treatment group received 125 mg of ferrous gluconate (15 mg elemental iron) plus multivitamins and the controls received only multivitamins, daily for 15 mo. House-to-house visits were made on alternate days by trained community health workers for recording symptoms and duration of illnesses and for monitoring medicine intake. Seventy-six percent of the children continued the syrup for over 1 y. No untoward effects were noticed in either treatment group. The attack rates for diarrhea, dysentery and acute respiratory tract infections (ARI) were 3, 3 and 5 episodes per child per year, respectively. Each episode of diarrhea lasted a mean of 3 d, and those of dysentery and ARI, 5 d. The two treatment groups did not differ in the number of episodes, mean duration of each episode, or total days of illnesses due to diarrhea, dysentery and ARI. However, a 49% greater number of episodes of dysentery was observed with iron supplementation in a subset of the study children who were less than 12 mo old (P = 0.03). The results of this study suggest that long-term oral iron supplementation is not harmful for older children in a poor community. Further studies are needed to demonstrate the safety and efficacy of iron administration in young infants | en |
dc.format.extent | 305129 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Iron | en |
dc.subject | Gluconates | en |
dc.subject | Diarrhea, Infantile | en |
dc.subject | Infant nutrition | en |
dc.subject | Morbidity | en |
dc.subject | Prospective studies | en |
dc.subject | Dysentery | en |
dc.subject | Bangladesh | en |
dc.title | Long-term oral supplementation with iron is not harmful for young children in a poor community of Bangladesh | en |
dc.type | Article | en |
Appears in Collections: | A. Original papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1997-JNutr-1451-MitraAK.pdf | 297.98 kB | Adobe PDF | View/Open Request a copy |
This item is protected by original copyright |